exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 540 Location: Indonesia
|
Posted: Tue Jul 14, 2009 3:18 pm Post subject: effervescent conduit consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|LANE, JOHN E|WHITE|MALE|BROWN|HAZEL|5'09''|213|06/23/2004|07/23/1975
|GRIM, GARRY E|WHITE|MALE|BROWN|BROWN|5'09''|192|03/07/2006|01/28/1975
|BERMUDEZ, ANDERSON|WHITE|MALE|BLACK|BROWN|5'08''|210|05/10/2005|03/31/1971
|SCHERPICH, JOHN|WHITE|MALE|BROWN|BROWN|5'08''|162|11/07/2003|04/09/1961
|CARTER, EDDIE L|BLACK|MALE|BLACK|BROWN|5'10''|166|11/01/2008|10/20/1977</TBODY></FONT></TH></TR>
|MORGAN, HARRY N SR</A>|BLACK|MALE|BLACK|BROWN|6'00''|152|11/22/2001|05/09/1947
|WILLIAMSON, ROGER|WHITE|MALE|BROWN|HAZEL|6'02''|192|11/29/2007|10/26/1955
|POWELL, RANDALL S|WHITE|MALE|BROWN|GRAY|5'08''|257|08/10/2004|02/20/1940
|KEMP, JIMMY|BLACK|MALE|BLACK|BROWN|5'10''|255|02/28/2008|01/31/1966
|DEES, CLAYTON W|WHITE|MALE|BROWN|BROWN|5'10''|214|12/03/2005|06/22/1967
|JULES, GINA|BLACK|FEMALE|BLACK|BROWN|5'06''|190|02/18/2009|12/30/1982
|SMITH, EARL|BLACK|MALE|BLACK|BROWN|6'01''|220|11/20/2005|12/02/1963
|MAZORRA, ERIC P|WHITE|MALE|BROWN|BROWN|5'10''|164|11/12/2003|01/07/1983
|JESPERSEN, THOMAS M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|176|07/30/2008|06/18/1972
|SINGLETARY, DARIO|BLACK|MALE|BLACK|BROWN|5'07''|187|02/02/2002|03/21/1969
|ANDERSON, JOEL|WHITE|MALE|BROWN|BROWN|6'00''|150|02/27/2002|07/23/1976
|REIMCHE, JUSTIN G|WHITE|MALE|BROWN|HAZEL|5'07''|164|05/13/2003|11/26/1978
|MORNING, BEN G|BLACK|MALE|BLACK|BROWN|5'10''|149|08/03/2007|08/09/1977
|NANCE, VANOY R|BLACK|MALE|BLACK|BROWN|6'01''|165|01/02/2004|09/22/1958
|PETTY, TOVARIS|BLACK|MALE|BLACK|BROWN|6'00''|167|10/14/2008|08/18/1977</TBODY></FONT></TH></TR>
|SCOTT, LAURA L|WHITE|FEMALE|BROWN|HAZEL|5'06''|183|05/01/2008|09/10/1979
|SINOZICH, ELLEN L|WHITE|FEMALE|BROWN|HAZEL|5'04''|154|05/16/2001|09/07/1977</TBODY></FONT></TH></TR>
|LAMB, PATRICK S|WHITE|MALE|BROWN|HAZEL|5'10''|155|01/13/2008|11/18/1979
|CRADDOCK, JOSHUA D|WHITE|MALE|BLACK|BROWN|5'11''|193|01/03/2002|06/10/1978
|WASHINGTON, ALBERTA D|BLACK|FEMALE|BLACK|BROWN|5'05''|206|11/29/2000|06/20/1970
|MORGAN, LARRY C|BLACK|MALE|BLACK|BROWN|5'05''|150|01/14/1998|03/22/1962
|DORELIEN, WISLEY|BLACK|MALE|BLACK|BROWN|6'01''|189|05/11/2007|09/29/1982
|SORIANO, LARRY C|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|209|07/27/2008|04/11/1953
|WALLS, MICHAEL D|BLACK|MALE|BROWN|BROWN|5'09''|165|01/26/2008|10/02/1979
|BOHANNON, PATRICK J|WHITE|MALE|BROWN|HAZEL|5'08''|158|06/23/2003|11/23/1973
|WALKER, LATRESA|BLACK|FEMALE|BLACK|BROWN|5'03''|170|10/14/2000|08/03/1964
|SHIPMAN, THOMAS|BLACK|MALE|BLACK|BROWN|5'10''|199|11/30/2006|02/22/1977
|HARDY, KIMERY A|BLACK|FEMALE|BLACK|BROWN|5'05''|212|06/05/2000|09/04/1968
|DEAN, JAMES D|WHITE|MALE|BROWN|BLUE|5'08''|154|07/30/2008|01/31/1973
|CAICEDO, DAVID|WHITE|MALE|BLACK|BROWN|6'02''|170|11/25/2000|03/12/1977</TBODY></FONT></TH></TR>
|PHILLIPS, QUENTIN L|BLACK|MALE|BLACK|BROWN|6'01''|211|04/10/2006|03/06/1970
|FLORES, DERREK D|WHITE|MALE|BLACK|BROWN|5'10''|205|01/01/2008|12/18/1969
|KETCHAM, CHARLES E|WHITE|MALE|BLACK|BLUE|5'09''|152|11/26/1998|11/22/1956
|CAMPBELL, RANDALL L|BLACK|MALE|BLACK|BROWN|5'06''|130|10/03/2000|10/04/1971
|DANIELS, GARY T|BLACK|MALE|BLACK|BROWN|5'11''|175|04/27/2008|02/08/1947
|CANIFF, WILLIAM T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|175|10/03/2008|03/05/1969
|HALL, DEVAUGHN C|BLACK|MALE|BLACK|BROWN|5'09''|201|11/05/1998|01/29/1975
|COLLAZO, DENNIS|WHITE|MALE|BLACK|BROWN|5'11''|180|07/21/1999|06/13/1965
|BODON, CARLOS|WHITE|MALE|BROWN|BROWN|5'07''|184|01/09/2009|10/30/1986
|LAUDERDALE, BYRON K|WHITE|MALE|BROWN|BROWN|6'01''|161|09/08/2007|02/08/1965
|REIL, BRADWELL L|WHITE|MALE|BROWN|BLUE|6'02''|186|06/16/2008|07/11/1972</TBODY></FONT></TH></TR>
|DANIELS, LORENZO|BLACK|MALE|BLACK|BROWN|5'05''|216|04/22/2008|11/23/1961</TBODY></FONT></TH></TR>
|SMITH, JAMES D|WHITE|MALE|BROWN|BROWN|6'00''|160|02/03/2000|07/19/1977</TBODY></FONT></TH></TR>
|REED, PAUL W|WHITE|MALE|BROWN|HAZEL|5'06''|155|02/05/2007|11/17/1971
|WIGGINS, GREGORY|BLACK|MALE|BLACK|BROWN|6'00''|170|01/11/2004|05/02/1962
|SORRILLA, DANIEL|WHITE|MALE|BLACK|BROWN|5'06''|163|10/29/2006|05/24/1974
|ADCOCK, BRADLEY W|WHITE|MALE|BROWN|BROWN|6'01''|226|03/29/2000|09/24/1968
|METTE, JONATHAN W|WHITE|MALE|BROWN|BROWN|6'02''|164|05/15/2002|01/14/1979
|SEALS, DEWAYNE|BLACK|MALE|BLACK|BROWN|5'06''|229|05/31/2002|06/12/1960
|BROWDER, JEFF|WHITE|MALE|BROWN|BLUE|5'10''|151|04/08/2005|03/27/1980
|JONES, WILLIE J|BLACK|MALE|BLACK|BROWN|5'02''|120|07/21/2003|03/31/1965
|RIZZO, JAMES R|WHITE|MALE|BROWN|HAZEL|5'07''|162|12/29/2008|04/19/1976
|VANSIEMEYS, MARK|WHITE|MALE|BROWN|BROWN|5'08''|147|06/02/2006|05/13/1971
|MERSHON, ROBERT L|WHITE|MALE|BROWN|BLUE|5'09''|163|02/01/2008|04/03/1977
|MCIVER, KENNETH L|BLACK|MALE|BLACK|BROWN|5'10''|192|10/04/2007|12/27/1966
|KRAVITZ, DENISE|WHITE|FEMALE|BROWN|BLUE|5'07''|155|03/15/2005|02/24/1956
|SCHULTZ, NICKOLAS R|WHITE|MALE|BROWN|BROWN|6'00''|156|07/03/2007|06/04/1983
|WRIGHT, THEODORE|BLACK|MALE|BLACK|BROWN|5'10''|186|06/19/2006|05/31/1958
|WALLACE, WILLIE D|BLACK|MALE|BLACK|BROWN|5'07''|178|10/15/2008|02/14/1967
|HASCALL, STEVEN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|147|06/22/2008|06/20/1967
|LASTER, JOZEL|BLACK|MALE|BLACK|BROWN|5'08''|145|07/21/2006|09/13/1958
|WELLS, BRANDON|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|166|02/08/2004|06/25/1980
|LAPORTE, LUIS R|WHITE|MALE|BLACK|BROWN|6'04''|242|06/10/2002|07/26/1967
|LATTIMORE, WILLIE J|BLACK|MALE|BLACK|BROWN|6'02''|360|10/07/2005|09/13/1960
|HILL, CLEVELAND L|BLACK|MALE|BLACK|BROWN|5'09''|152|11/07/2007|07/21/1961
|CURRY, ANTHONY|BLACK|MALE|BLACK|BROWN|5'09''|177|06/09/2006|07/08/1966
|LISBON, TERRY L|BLACK|MALE|BLACK|BROWN|5'08''|141|08/19/2005|10/12/1970
|CYRUS, CARL|BLACK|MALE|BLACK|BROWN|5'06''|155|12/06/2006|04/28/1962
|ADAMS, TRAVIS E|WHITE|MALE|BROWN|BROWN|6'01''|192|09/05/2007|07/21/1979
|KEEZER, DAVID|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|187|08/15/2004|10/27/1976
|HARRIS, THERESA K|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|273|09/23/2002|06/27/1970
|BAEZ, PEDRO|WHITE|MALE|BLACK|BROWN|5'04''|147|08/29/2001|02/11/1976
|BOERSMA, THOMAS W|WHITE|MALE|BROWN|BLUE|5'10''|161|02/28/2006|09/26/1959</TBODY></FONT></TH></TR>
|DICUS, JEFFREY W|WHITE|MALE|BLACK|GREEN|5'07''|174|11/04/2008|09/10/1961
|BRAZIEL, JEROME R|BLACK|MALE|BLACK|BROWN|5'07''|189|12/08/2008|09/07/1976
|ZACHARIE, WOLDEN|BLACK|MALE|BLACK|BROWN|5'09''|166|10/27/2001|03/02/1975
|OWEN, WADE D|WHITE|MALE|BROWN|BLUE|5'08''|176|09/30/2004|09/24/1974
|WRIGHT, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'10''|145|05/26/1998|01/12/1979
|PLEVYAK, KAREN|WHITE|FEMALE|BROWN|BROWN|5'04''|163|07/08/2004|03/06/1962
|YULEE, EMANUEL C|BLACK|MALE|BLACK|BROWN|5'09''|196|09/02/2002|07/07/1963
|BRYANT, RUDOLPH V|BLACK|MALE|BLACK|BROWN|5'11''|150|02/11/2008|02/14/1958
|TAYLOR, ROGER D|WHITE|MALE|BROWN|BROWN|5'06''|160|12/08/1998|08/05/1973
|PUGH, LEOPOLD|BLACK|MALE|BLACK|BROWN|5'10''|215|11/01/2000|11/14/1956
|WEST, HENRY|BLACK|MALE|BLACK|BROWN|5'08''|160|07/19/2000|05/26/1970
|CANNON, TENESHIA S|BLACK|FEMALE|BLACK|BROWN|5'05''|186|10/27/2008|11/04/1974
|SMITH, THOMAS M|WHITE|MALE|BROWN|BROWN|5'08''|172|08/05/2008|06/22/1955
|GASKIN, CHARLES D|WHITE|MALE|BROWN|BLUE|5'09''|155|02/25/2007|09/12/1969
|DAWKINS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'08''|181|11/01/2006|01/25/1959
|HARRY, STEPHEN G|WHITE|MALE|BROWN|BROWN|6'00''|172|06/30/2000|11/15/1965
|GOODMAN, MARK A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|150|01/07/2001|03/08/1961
|MCCOY, GEORGE C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|166|06/11/2009|05/13/1963
|HAZEL, SELWYN E|BLACK|MALE|BLACK|BROWN|5'06''|125|03/07/2009|03/01/1975
|BELL, TODD M|WHITE|MALE|BROWN|HAZEL|5'11''|177|08/29/2000|09/10/1968
|WEST, LARRY J|BLACK|MALE|BLACK|BROWN|5'11''|243|12/15/2004|11/23/1973
|LOWE, CALVIN B|BLACK|MALE|BLACK|BROWN|5'08''|130|DECEASED|01/23/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://fvilardell.org/cata/modules.php?name=Forums&file=viewtopic&p=567171&sid=ab6442294f02bc2aa3030a332955a6e4#567171 |
|